Training Prices
Members can receive a discount on the Site Safe courses below, and there are discounts available for students too.
If you are a student or currently enrolled in a BCITO programme you can receive a discounted rate of $110 on Foundation Passport - Building Construction/Civil or Passport Plus - Flexi options.
If you have any questions our FAQs page is a good starting point. If your question is not answered there please contact us.
Site Safe 1 June 2020-2021 Training Prices (Excl. GST)
Training Course Type |
Years of Membership Loyalty and Discount |
Non-members |
||||||
1st year | 2nd year | 3rd year | 4th year | 5th year | ||||
Foundation Passport - Building Construction (Classroom) | $135.00 | $127.50 | $120.00 | $112.50 | $105.00 | $150.00 | ||
Foundation Passport - Building Construction (Online) | $121.50 | $114.75 | $108.00 | $101.25 | $94.50 | $135.00 | ||
Foundation Passport - Civil (Classroom) | $135.50 | $127.50 | $120.00 | $112.50 | $105.00 | $150.00 | ||
Foundation Passport - Civil (Online) | $121.50 | $114.75 | $108.00 | $101.25 | $94.50 | $135.00 | ||
Foundation Passport - Consultants (Classroom) | $180.00 | $170.00 | $160.00 | $150.00 | $140.00 | $200.00 | ||
Foundation Passport - Consultants (Online) | $162.00 | $153.00 | $144.00 | $135.00 | $126.00 | $180.00 | ||
Passport Plus - Height (Classroom) | $135.00 | $127.50 | $120.00 | $112.50 | $105.00 | $150.00 | ||
Passport Plus - Worker Health (Classroom) |
$135.00 | $127.50 | $120.00 | $112.50 | $105.00 | $150.00 | ||
Passport Plus - Tools and Plant (Classroom) |
$135.00 | $127.50 | $120.00 | $112.50 | $105.00 | $150.00 | ||
Passport Plus - Flexi (Online + Classroom) |
$135.00 | $127.50 | $120.00 | $112.50 | $105.00 | $150.00 | ||
Passport Plus - Flexi (Online + Webinar) | $135.00 | $127.50 | $120.00 | $112.50 | $105.00 | $150.00 | ||
First Aid Construction Safety (Classroom) | $270.00 | $255.00 | $240.00 | $225.00 | $210.00 | $300.00 | ||
Registered Electrical Workers (Classroom) | $256.50 | $242.25 | $228.00 | $213.75 | $199.50 | $285.00 | ||
Site-Specific Safety Planning (Classroom) | $225.00 | $212.50 | $200.00 | $187.50 | $175.00 | $250.00 | ||
Safety Harness Systems (Classroom) | $297.00 | $280.50 | $264.00 | $247.50 | $231.00 | $330.00 | ||
Supervisor (Classroom) | $391.50 | $369.75 | $348.00 | $326.25 | $304.50 | $435.00 | ||
Training and Supervising Workers (Classroom) | $225.00 | $212.50 | $200.00 | $187.50 | $175.00 | $250.00 | ||
Training and Supervising Workers (Webinar) | $225.00 | $212.50 | $200.00 | $187.50 | $175.00 | $250.00 | ||
Health and Safety Representative (Classroom) | $391.50 | $369.75 | $348.00 | $326.25 | $304.50 | $435.00 | ||
Leadership in Safety (Classroom) | $255.60 | $241.40 | $227.20 | $213.00 | $198.80 | $285.00 | ||
Leadership in Safety (Webinar) | $255.60 | $241.40 | $227.20 | $213.00 | $198.80 | $285.00 | ||
Risk Management (Classroom) | $255.60 | $241.40 | $227.20 | $213.00 | $198.80 | $285.00 | ||
Risk Management (Webinar) | $255.60 | $241.40 | $227.20 | $213.00 | $198.80 | $285.00 | ||
Health and Safety in Contracting (Classroom) | $297.00 | $280.50 | $264.00 | $247.50 | $231.00 | $330.00 | ||
Accident Investigation and Prevention (Classroom) | $265.50 | $250.75 | $236.00 | $221.25 | $206.50 | $295.00 | ||
Certificate Programme - Continued Professional Development Forum (Classroom) |
$135.00 | $127.50 | $120.00 | $112.50 | $105.00 | $150.00 | ||
Interpreted Passport Course | $162.50 | $153.00 | $144.00 | $135.00 | $126.00 | $180.00 | ||
|
Price for Site Safe Members |
Price for Non-members |
||||||
|
$475.00 | $500.00 | ||||||
Safety Excellence for Leaders |
$175.00 | $195.00 | ||||||
Consultancy based training is also available, but is subject to trainer availability and trainee numbers.
Prices are effective as at 1 June 2020 and exclude GST.
For prices relating to our foreign language courses please contact us.
Download price list here.